close
close

topicnews · September 18, 2024

Darts: Gabriel Clemens and Florian Hempel only Germans in the second round of the Players Championship 21

Darts: Gabriel Clemens and Florian Hempel only Germans in the second round of the Players Championship 21

We have now reached the second round of the Players Championship 21 in Wigan. Of the eight German players who took part in the tournament, only two have reached the round of 64.

Martin Schindler and Ricardo Pietreczko were eliminated in the first matches of this Pro Tour tournament. Now only Florian Hempel and Gabriel Clemens are represented as German players in the tournament.

Follow the Players Championship 21 via our LIVE-TICKER!!!

Hempel met Jeffrey de Graaf in the first round and defeated him clearly with 6-1. The German Giant won against John Henderson with 6-2.

Dragutin Horvat faced Jitse van der Wal and lost this match 3-6, while Tim Wolters was eliminated from the tournament by Ian White 6-3. Daniel Klose faced a task with James Wade that he could not handle. Dan the Man lost this encounter 3-6. Lastly, Lukas Wenig should be mentioned. He was drawn against Scott Williams and was eliminated after a 2-6 defeat.

Mensur Suljovic easily completed his first round match. The Gentle beat Patrick Geeraets 6-1 and will now face Pikachu conqueror Josh Payne in the second round.

For Suljovic’s compatriot Rowby-John Rodriguez, however, the tournament is already over. Little John lost his match against Thibault Tricole 4-6.

Results Players Championship 21

Last 128

Dave Chisnall 6 | 1 Jose De Sousa

Lee Evans 6 | 3 Niels Zonneveld

Jeffrey De Zwaan 6 | 3 Dimitri Van den Bergh

Kim Huybrechts 6 | 4 Vincent van der Voort

Jonny Clayton 6 | 2Robert Grundy

Keane Barry 6 | 3 Owen Roelofs

Daryl Gurney 6 | 4 Wesley Plaisier

George Killington 6 | 4 Graham Usher

Danny Noppert 6 | 3 Danny van Trijp

Michele Turetta 6 | 5 Robert Owen

Joe Cullen 6 | 5 Nathan Rafferty

Rowby-John Rodriguez 4 | 6 Thibault Tricole

Stephen Bunting 6 | 5 Callum Goffin

Darren Beveridge 6 | 1 Justin Hood

Luke Woodhouse 6 | 4 Richard Veenstra

Haupai Puha 6 | 5 Krzysztof Ratajski

Damon Heta 6 |

Keegan Brown 6 | 2 Geert Nentjes

Jermaine Wattimena 6 | 2 Jacques Labre

James Hurrell 6 | 4 William Borland

Gerwyn Price 6 | 3 Mervyn King

Jitse Van der Wal 6 | 3 Dragutin Horvat

Wessel Nijman 6 | 4 Raymond van Barneveld

Jurjen van der Velde 6 | 5 Christian Perez

Christian Kist 6 | 5 Luke Humphries

Adam Hunt 6 | 4 Adam Gawlas

Andrew Gilding 6 | 3Joshua Richardson

Ricky Evans 5 | 6 Madars Razma

Josh Payne 6 | 1 Ricardo Pietreczko

Scale length Suljovic 6 | 1 Patrick Geeraets

Ritchie Edhouse 6 |

Jelle Klaasen 6 | 3 Darryl Pilgrim

Luke Littler 6 | 1Jamie Hughes

Nick Kenny 6 | 2 Martijn Dragt

Dirk van Duijvenbode 6 | 3 Alan Soutar

Martin Lukeman 6 | 4 Steve Lennon

Jim Williams 6 | 3 Rob Cross

Mickey Mansell 6 | 4 Stephen Burton

Berry van Peer 6 | 1 Ryan Joyce

Maik Kuivenhoven 6 | 5 Robbie Knops

2 Nathan Aspinall

Benjamin Reus 6 | 5Chris Landman

Adam Warner 6 | 4 Brendan Dolan

Andy Baetens 6 | 3 Matt Campbell

Andy Boulton 6 | 3 Martin Schindler

William O’Connor 6 |

Mike De Decker 6 | 3 Dom Taylor

Graham Hall 6 | 3Dylan Slevin

Ross Smith 6 | 3 Brett Claydon

Ian White 6 | 3 Tim Wolters

Gabriel Clemens 6 | 2 John Henderson

Rhys Griffin 6 | 2 Arron Monk

Gian van Veen 6 | 4 Simon Whitlock

Connor Scutt 6 | 3 Boris Krcmar

Michael Smith 6 | 4 Jimmy van Schie

Florian Hempel 6 | 1 Jeffrey De Graaf

Mario Vandenbogaerde 6 |

Jeffrey Sparidaans 6 | 4Steve Beaton

James Wade 6 | 3 Daniel Klose

Scott Williams 6 | 2 Lukas Wenig

Michael van Gerwen 6 | 4 Lee Cocks

5 Danny Lauby

Cameron Menzies 6 | 5 Radek Szaganski

Matthew Dennant 4 | 6 Karel Sedlacek

By Sylke Puck