close
close

topicnews · September 25, 2024

Bandipora Jammu and Kashmir Assembly Election 2024: Full Schedule, Candidate List, Results, Winner, Runner-up – India News

Bandipora Jammu and Kashmir Assembly Election 2024: Full Schedule, Candidate List, Results, Winner, Runner-up – India News


Bandipora Jammu and Kashmir Assembly Election 2024 Details: Assembly elections in Jammu and Kashmir are being held after 2014 elections. Bandipora is one of the 90 assembly constituencies in Jammu and Kashmir. The dates for the voting and results of the Jammu and Kashmir Assembly election was announced by the Election Commission of India..

Details of the Bandipora Constituency Jammu and Kashmir Assembly Election 2024:

Bandipora Jammu and Kashmir Assembly Constituency Election 2024 voting date

Voting in Jammu and Kashmir is taking place in three phases, September 18, September 25 and October 1. The date of voting in Bandipora is October 1 Phase 3.

Bandipora Jammu and Kashmir Constituency Assembly Election 2024 result date

The results of the Assembly elections 2024 in the Bandipora constituency will be announced after the polling for all the phases concludes. The results of the Assembly elections 2024 in the Bandipora constituency will be declared on October 8.

Bandipora Assembly Constituency Election 2024: Candidates List

All the major political parties in the fray, Bharatiya Janata Party, Congress and National Conference, have nominated their candidates and released the candidate lists for the Assembly Elections 2024 after the Election Commission announced the election schedule.

Candidate Party
Naseer Ahmad Lone BJP
Nizamuddin Bhat Congress
Syed Tajamul Islam PDP

Bandipora Constituency Jammu and Kashmir Assembly election Result: What happened in 2014?

USMAN ABDUL MAJID of the INC won the Bandipora Assembly constituency back in 2014, when the Assembly elections last took place in Jammu and Kashmir. Since 2014, Assembly elections have not been conducted in Jammu and Kashmir.

Winner and Runner-Up in Bandipora Jammu and Kashmir Assembly Elections 2014

Candidate Party Category Total Valid Votes %Votes Polled Total Votes Total Electors
Usman Abdul Majid INC GEN 25084 37.69 % 66560 98701
Nizam-u-din Bhat JKPDP GEN 21341 32.06 % 66560 98701
Abdullah Wani JKN GEN 6754 10.15 % 66560 98701
Nazir Ahmad Malik IND GEN 4200 6.31 % 66560 98701
None Of The Above NOTA 1641 2.47 % 66560 98701
Mohammad Ismail Bhat JPC GEN 1580 2.37 % 66560 98701
Mohd Shafi Khan IND GEN 1137 1.71 % 66560 98701
Mohd. Shafi Mir IND GEN 1123 1.69 % 66560 98701
Javid Ahmad Shah BSP GEN 816 1.23 % 66560 98701
Sheikh Waseem Bari IND GEN 796 1.2 % 66560 98701
Gh Ahmad Bhat IND GEN 691 1.04 % 66560 98701
Abdul Rehman BJP ST 565 0.85 % 66560 98701
Mohmmad Iqbal Zargar AIFB GEN 492 0.74 % 66560 98701
Manzoor Ahmad Baba AJKMP GEN 340 0.51 % 66560 98701

Jammu and Kashmir Assembly Elections 2014 Constituency- wise Statistics

Constituency Name Total Electors Total Votes Total Poll % % Votes to Winner
Karnah 33132 25910 78.2 % 47.75 %
Kupwara 107033 71818 67.1 % 34.47 %
Lolab 100045 71617 71.58 % 41.06 %
Handwara 89983 67974 75.54 % 43.19 %
Langate 70608 51196 72.51 % 35.49 %
Uri 74909 62061 82.85 % 39.25 %
Rafiabad 80165 55451 69.17 % 32.31 %
Sopore 103782 31952 30.79 % 26.38 %
Gurez 17624 13801 78.31 % 48.29 %
Bandipora 98701 66560 67.44 % 37.69 %
Sonawari 99490 80359 80.77 % 40.53 %
Baramulla 82937 32954 39.73 % 43.75 %
Gulmarg 94700 67905 71.71 % 33.81 %
Pattan 89416 52507 58.72 % 40.41 %
Kangan 69590 54784 78.72 % 47.12 %
Ganderbal 90582 53539 59.11 % 36.38 %
Hazratbal 99857 29497 29.54 % 44.87 %
Zadibal 76915 18404 23.93 % 42.66 %
Eidgah 58822 16352 27.8 % 41.38 %
Khanyar 51011 13342 26.16 % 48.76 %
Habbakadal 54858 11686 21.3 % 42.4 %
Chadoora 84218 53403 63.41 % 48.26 %
Budgam 103683 68758 66.32 % 43.76 %
Beerwah 93046 69397 74.58 % 34.18 %
Khansahib 86041 69828 81.16 % 38.16 %
Chrar-i-sharief 78359 64600 82.44 % 50.85 %
Tral 84231 32193 38.22 % 38.56 %
Pampore 78176 36592 46.81 % 44.38 %
Pulwama 79175 30168 38.1 % 38.55 %
Rajpora 90581 48997 54.09 % 36.95 %
Shopian 82348 41706 50.65 % 34.2 %
Kulgam 94362 53178 56.36 % 38.69 %
Anantnag 83607 33171 39.67 % 51.2 %
Devsar 88991 57472 64.58 % 35.08 %
Dooru 74321 48303 64.99 % 37.58 %
Kokernag 86825 57415 66.13 % 42.3 %
Shangus-anantnag-east 82689 56866 68.77 % 37.08 %
Srigufwara-bijbehara 86929 48334 55.6 % 48.79 %
Pahalgam 80985 56490 69.75 % 44.67 %
Kishtwar 79174 61832 78.1 % 45.37 %
Inderwal 83813 63396 75.64 % 46.93 %
Doda 84548 67084 79.34 % 36.63 %
Bhadarwah 106302 73463 69.11 % 35.33 %
Ramban 86604 59928 69.2 % 42.3 %
Banihal 78588 57663 73.37 % 30.65 %
Gulabgarh 68379 56132 82.09 % 32 %
Reasi 108535 87171 80.32 % 25.26 %
Udhampur 107118 85091 79.44 % 42.57 %
Chenani 87627 65876 75.18 % 50.17 %
Ramnagar 109209 82377 75.43 % 55.71 %
Bani 41533 32808 78.99 % 39.14 %
Basohli 76209 56163 73.7 % 53.07 %
Kathua 113075 91205 80.66 % 39.11 %
Billawar 96599 74527 77.15 % 58.3 %
Hiranagar 110753 80118 72.34 % 69.15 %
Samba 84916 64195 75.6 % 53.08 %
Vijaypur 113082 88857 78.58 % 43.45 %
Nagrota 72907 60671 83.22 % 39.03 %
Jammu-east 53346 35298 66.17 % 61.69 %
Jammu-west 153794 98574 64.09 % 70.63 %
Bishnah 92694 70587 76.15 % 41.62 %
R-s-pura-jammu-south 79570 61694 77.53 % 41.65 %
Suchetgarh 65695 51451 78.32 % 38.82 %
Marh 73503 59965 81.58 % 42.35 %
Akhnoor 97125 78771 81.1 % 53.19 %
Chhamb 76763 59528 77.55 % 60.53 %
Nowshera 94729 75481 79.68 % 49.51 %
Rajouri 115647 87992 76.09 % 30.63 %
Kalakote-sunderbani 86303 66162 76.66 % 38.13 %
Surankote 86084 65845 76.49 % 46.45 %
Mendhar 81554 65317 80.09 % 47.75 %
Poonch-haveli 99958 76215 76.25 % 25.57 %

Bandipora Constituency Jammu and Kashmir Assembly Election Result: What happened in 2008?

In the 2008 Assembly elections, JKPDP NIZAMUDDIN BHAT won from the Bandipora garnering 13051 votes. NIZAMUDDIN BHAT defeated IND USMAN ABDUL MAJID who got 12231 votes.

Winner and Runner-Up in Bandipora Jammu and Kashmir Assembly Elections 2008

Candidate Party Category Total Valid Votes %Votes Polled Total Votes Total Electors
Nizamuddin Bhat JKPDP GEN 13051 26.1 % 49997 87596
Usman Abdul Majid IND GEN 12231 24.46 % 49997 87596
Mohammad Abdullah Wani PDF GEN 5356 10.71 % 49997 87596
Mohd. Ismail Bhat IND GEN 3907 7.81 % 49997 87596
Gh. Rasool Mir JKN GEN 3559 7.12 % 49997 87596
Habib Ullah Bhat IND GEN 1533 3.07 % 49997 87596
Mohd. Iqbal Jan JKNPP GEN 1524 3.05 % 49997 87596
Mohd. Qasim Mir RSP GEN 1296 2.59 % 49997 87596
Mohd. Anwar Wani LJP GEN 991 1.98 % 49997 87596
Habib Ullah Pahloo IND GEN 883 1.77 % 49997 87596
Noor Mohammad Sheergojri IND GEN 869 1.74 % 49997 87596
Iftikhar Ahmed Peerzada SP GEN 815 1.63 % 49997 87596
Shamas-ud-din Khan Truk BJP GEN 775 1.55 % 49997 87596
Gh. Mohi Din Bhat JKANC GEN 770 1.54 % 49997 87596
Bashir Ahmed Khan IND GEN 701 1.4 % 49997 87596
Gousia Bashir IND GEN 633 1.27 % 49997 87596
Abdul Rehman Thikriya RJD ST 554 1.11 % 49997 87596
Manzoor Ahmed Khan AIFB GEN 305 0.61 % 49997 87596
Reyaz Ahmed Wani BSP GEN 244 0.49 % 49997 87596

Jammu and Kashmir Assembly Elections 2008 Constituency- wise Statistics

Constituency Name Total Electors Total Votes Total Poll % % Votes to Winner
Karnah 26941 21458 79.6 % 19.15 %
Kupwara 88942 55525 62.4 % 30.07 %
Lolab 84198 57382 68.1 % 40.67 %
Handwara 76316 57678 75.5 % 48.38 %
Langate 59403 36429 61.3 % 21.86 %
Uri 66028 53964 81.7 % 44.54 %
Rafiabad 70900 36772 51.8 % 35.89 %
Sopore 90259 18017 19.9 % 24.24 %
Gurez 15390 11392 74 % 51.06 %
Bandipora 87596 49997 57 % 26.1 %
Sonawari 84402 50595 59.9 % 39.74 %
Baramulla 73112 24355 33.3 % 53.46 %
Gulmarg 82935 49592 59.8 % 36.81 %
Pattan 79628 40482 50.8 % 51.14 %
Kangan 58688 34939 59.5 % 54.98 %
Ganderbal 76971 39818 51.7 % 41.49 %
Hazratbal 85514 24722 28.9 % 44.66 %
Zadibal 71819 12426 17.3 % 34.89 %
Eidgah 56150 12390 22 % 35.97 %
Khanyar 48900 8514 17.4 % 74.16 %
Habbakadal 49667 5770 11.6 % 41.14 %
Chadoora 73169 39354 53.7 % 41.36 %
Budgam 88713 48942 55.1 % 40.15 %
Beerwah 83941 47995 57.1 % 24.42 %
Khansahib 72169 53930 74.7 % 41.94 %
Chrar-i-sharief 68229 50883 74.5 % 48.3 %
Tral 74992 36510 48.6 % 28.47 %
Pampore 69488 30178 43.4 % 36.84 %
Pulwama 71466 29188 40.8 % 36.45 %
Rajpora 80044 40508 50.6 % 25.12 %
Shopian 71517 37704 52.7 % 21.23 %
Kulgam 81414 50163 61.6 % 34.24 %
Anantnag 76410 31499 41.2 % 39.49 %
Devsar 77406 52914 68.3 % 26.79 %
Dooru 62803 43855 69.8 % 36.19 %
Kokernag 71118 50030 70.3 % 26.75 %
Shangus-anantnag-east 71429 49495 69.2 % 27.99 %
Srigufwara-bijbehara 76954 46752 60.7 % 49.88 %
Pahalgam 70229 49334 70.2 % 49.29 %
Kishtwar 68974 51356 74.4 % 37.48 %
Inderwal 73012 53157 72.8 % 42.67 %
Doda 71457 52196 73 % 44.55 %
Bhadarwah 93183 60835 65.2 % 62.86 %
Ramban 76384 50097 65.5 % 43.47 %
Banihal 70186 47683 67.9 % 17.38 %
Gulabgarh 58727 45609 77.6 % 31.28 %
Reasi 95553 70336 73.6 % 37.01 %
Udhampur 103673 71164 68.6 % 35.49 %
Chenani 79968 45881 57.3 % 35.47 %
Ramnagar 100517 64871 64.5 % 47.18 %
Bani 36669 27903 76 % 39.57 %
Basohli 67669 47235 69.8 % 35.25 %
Kathua 101495 74070 72.9 % 25.82 %
Billawar 87754 62215 70.9 % 35.78 %
Hiranagar 97950 64680 66 % 30.5 %
Samba 74325 53899 72.5 % 27.15 %
Vijaypur 96568 77515 80.2 % 27.21 %
Nagrota 61715 48958 79.3 % 22.76 %
Jammu-east 51660 31364 60.7 % 50.72 %
Jammu-west 139965 85174 60.8 % 40.26 %
Bishnah 82719 62674 75.7 % 22.46 %
R-s-pura-jammu-south 71752 54932 76.5 % 28.95 %
Suchetgarh 57246 45682 79.8 % 39.39 %
Marh 63943 52417 81.9 % 35.04 %
Akhnoor 82673 65872 79.6 % 47.97 %
Chhamb 66545 52140 78.3 % 48.59 %
Nowshera 85347 62365 73 % 26.47 %
Rajouri 104783 73469 70.1 % 13.63 %
Kalakote-sunderbani 75684 55494 73.3 % 45.62 %
Surankote 84829 63553 74.9 % 44.22 %
Mendhar 78302 60958 77.8 % 47.63 %
Poonch-haveli 96028 71415 74.3 % 39.62 %
Anantnag Jammu and Kashmir Assembly election 2024 date, candidate list, winning candidates, result

Anantnag Jammu and Kashmir Assembly Election 2024: Full Schedule, Candidate List, Results, Winner, Runner-up

Ramban Jammu and Kashmir Assembly election 2024 date, candidate list, winning candidates, result

Ramban Jammu and Kashmir Assembly Election 2024: Full Schedule, Candidate List, Results, Winner, Runner-up

NEET PG Counselling 2024, MCC NEET UG Counselling 2024, MCC NEET Counselling 2024 Round 2 Registration, MCC NEET UG Counselling 2024 Round 2 Registration, Seat Allotment Result, NEET UG counselling round 2 registration

MCC NEET UG Counselling 2024: Registration window for second round closes, seat allotment results on Sept 19

Jammu and Kashmir Assembly Election 2024 Full Schedule, Jammu and Kashmir Assembly Election Date and Time

Jammu and Kashmir Assembly Election 2024 Full Schedule: Date, Time, Constituency List, Candidates List, Results